<?xml version="1.0"?>

<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">	<channel>		<title>Chris Beales - Climate Change Pages</title>		<link>http://chrisbeales.net/environment</link>		<lastBuildDate>Mon, 6 Dec 2010 23:59:59 GMT</lastBuildDate>		<copyright>Copyright 2006-10 Chris Beales, see http://chrisbeales.net/information.html</copyright>		<description>This website is about climate change - something that is being intensified by human activities. This is the most important issue that faces us in the world today. The pages describe what it is, what it means, and what we can do about it: for example you will find an analysis of the Copenhagen Accord and UK emissions targets, to see where we are headed; and a detailed look at what the consequences of this will be for Reading (my home town) compared to the rest of the world. My aim is to give you a complete summary of the issue, whilst presenting you with links to reliable sources of further information.</description>		<language>en-gb</language>		<category>Climate Change</category>		<image>			<url>http://chrisbeales.net/env_images/env_sun%20in%20the%20pond.jpg</url>			<title>Chris Beales - Climate Change Pages</title>			<link>http://chrisbeales.net/environment</link>		</image>		<atom:link href="http://chrisbeales.net/environment/rss.xml" rel="self" type="application/rss+xml" />
		<item>
			<title>chrisbeales.net/environment</title>
			<pubDate>Mon, 6 Dec 2010 23:59:59 GMT</pubDate>
			<link>http://chrisbeales.net/environment/index.html</link>
			<guid isPermaLink="true">http://chrisbeales.net/environment/index.html</guid>
			<description>Updates to information in all sections. Overhauled the Consequences, Emissions Targets and Personal Action pages: these now summarise their subjects better, with updated sub-pages to carry the detail. A new (cunning) Site Map has been added to enable quick navigation to any point in the site.</description>
		</item>
		<item>
			<title>Personal Action</title>
			<pubDate>Mon, 6 Dec 2010 23:59:59 GMT</pubDate>
			<link>http://chrisbeales.net/environment/personal action.html</link>
			<guid isPermaLink="true">http://chrisbeales.net/environment/personal action.html</guid>
			<description>We are all part of the global warming problem. We all make and impact: we all have a carbon footprint. We all need to start being part of the solution. This page aims to point you in the direction of some personal changes that you can make to help reduce the impact of climate change. It's partly about what you do in your personal life, the choices you make, the things you do...and don't do. It is also about electing the right leaders and making sure they build the sustainable infrastructure that we need to live in.</description>
		</item>		<item>			<title>Consequences of Climate Change</title>			<pubDate>Mon, 6 Dec 2010 23:59:59 GMT</pubDate>			<link>http://chrisbeales.net/environment/consequences.html</link>			<guid isPermaLink="true">http://chrisbeales.net/environment/consequences.html</guid>			<description>This section looks at the consequences of changing weather patterns, and other associated impacts, to try and understand what they will mean for you and me. A lot of work has been carried out on these pages over the past couple of weeks. I look at climate change in detail for Reading, to help to make things as visual and easy to understand as I can. I then explore how this will compare for the rest of the world. Emission scenarios are justified according to my findings based on the pledges to the Copenhagen Accord.</description>		</item>		<item>			<title>Emission Targets</title>			<pubDate>Mon, 6 Dec 2010 23:59:59 GMT</pubDate>			<link>http://chrisbeales.net/environment/emissions.html</link>			<guid isPermaLink="true">http://chrisbeales.net/environment/emissions.html</guid>			<description>This section looks at UK and Global emission targets, and how well we are doing at following them. Over the last couple of weeks I have looked in to the pledges that 55 countries made to the Copenhagen Accord. I have analysed these to work out what they really mean and how good will they be at restricting climate change: they are not strong enough but hopefully are a step in the right direction.</description>		</item>
		<item>
			<title>What is Climate Change?</title>
			<pubDate> Mon, 19 Apr 2010 23:00:00 GMT</pubDate>
			<link>http://chrisbeales.net/environment/about%20climate%20change.html</link>
			<guid isPermaLink="true">http://chrisbeales.net/environment/about%20climate%20change.html</guid>
			<description>This section discusses what climate change is an why it is happening. Recent updates include: a look at the recent harsh winter weather across the UK, Northern Europe, China and central USA. This was not evidence that global warming is not happening, in fact the rest of the world experienced notably warm weather for December 2009 / January 2010. Update Apr 2010 - investigations into climategate find no malpractice.</description>
		</item>		
	</channel></rss>

